Select a chapter below to extract a 99.2% pure, targeted mock exam. The engine will instantly synthesize your test based on your selection.
Since the passing threshold is 50% with zero negative marking, attack the highest-yield, calculation-sound chapters first to build a solid 45+ score baseline.
ICAI constructs case scenarios heavily around qualitative trade-offs and numerical decision boundaries. Keep concise reference points for:
Use this guide to identify high-priority chapters and decide where to focus your preparation. Expected marks are indicative planning ranges and are not officially prescribed by ICAI.
| Priority | Chapter / Area | Expected Weightage* | Importance | Focus Level |
|---|---|---|---|---|
| ๐ฅ 1 | Divisional Transfer Pricing (Chapter 12) | 10โ15 Marks | Very High | โ โ โ โ โ |
| ๐ฅ 2 | Lean System and Innovation (Chapter 3) | 10โ15 Marks | Very High | โ โ โ โ โ |
| ๐ฅ 3 | Standard Costing & Advanced Variances (Chapter 13) | 8โ14 Marks | Very High | โ โ โ โ โ |
| ๐ฅ 4 | Specialist Cost Management Techniques (Chapter 4) | 8โ12 Marks | Very High | โ โ โ โ โ |
| ๐ฅ 5 | Strategic Performance Measures in Private Sector (Chapter 9) | 8โ12 Marks | Very High | โ โ โ โ โ |
| โญ 6 | Modern Business Environment (Chapter 2) | 6โ10 Marks | High | โ โ โ โ โ |
| โญ 7 | Comprehensive Case Studies (Chapter 14) | 6โ10 Marks | High | โ โ โ โ โ |
| โญ 8 | Introduction to Strategic Cost Management (Chapter 1) | 5โ8 Marks | High | โ โ โ โ โ |
| โญ 9 | Cost Management for Emerging Business Models (Chapter 5) | 5โ8 Marks | High | โ โ โ โ โ |
| โญ 10 | Strategic Revenue Management (Chapter 6) | 4โ8 Marks | High | โ โ โ โ โ |
| โญ 11 | Performance Measures in Not-for-Profit Organisations (Chapter 10) | 4โ7 Marks | High | โ โ โ โ โ |
| ๐ก 12 | Introduction to Strategic Performance Management (Chapter 8) | 3โ6 Marks | Medium | โ โ โ โโ |
| ๐ก 13 | Strategic Profit Management (Chapter 7) | 3โ6 Marks | Medium | โ โ โ โโ |
| ๐ก 14 | Preparation of Performance Reports (Chapter 11) | 2โ5 Marks | Medium | โ โ โ โโ |
Divisional Transfer Pricing, Lean Systems (JIT, Kaizen, 5S, TPM), Standard Costing & Planning Variances, Target Costing, and Balanced Scorecard.
Specialist Techniques (Life Cycle Costing, Throughput, EMA), Modern Business Environment (TQM, Cost of Quality), and Emerging Digital Business Models.
Customer Profitability Analysis, Not-for-Profit VFM (3Es), Preparation of Performance Reports, and McKinsey 7-S Model.
The expected marks shown above are indicative preparation ranges. ICAI does not prescribe a fixed chapter-wise distribution of marks. Because SPOM Set B exams test conceptual decision-making via case scenarios, practice applying analytical models, numerical formulas, and strategic trade-offs.